We're a nonprofit funded by people who trust us. Here's the full picture of how money comes in and how it's spent — published openly.
In 2025 we raised $22,026 to fund our work — through community fundraising events and direct donations:
Those events raised $2.33 for every $1 they cost to run. Of what we then spend operating the organization, here is how it divides between programs and administration. Helping Hands is run entirely by volunteers — no one draws a salary.
Programs vs. administration, out of operating spending. The cost of fundraising is counted separately above, since those events raise far more than they cost.
Of the funds spent directly on programs in 2025, here is how they were divided across our areas of work.
Program services totaled $6,563.99 in 2025. Project POSO and Project RICE had no separate program spending recorded in 2025; see Our Missions for each program's all-time totals.
A plain-language summary of money in and money out for the year.
| Source | Amount | Share |
|---|---|---|
| Health | $0.00 | 0.0% |
| Education | $200.00 | 0.7% |
| Infrastructure | $1,220.00 | 4.1% |
| General donations | $1,416.70 | 4.7% |
| Fundraising | $19,189.29 | 64.1% |
| Other (beginning balance, misc.) | $7,928.60 | 26.5% |
| Total revenue | $29,954.59 | 100% |
| Category | Amount | Share |
|---|---|---|
| Health | $1,300.00 | 7.7% |
| Education | $1,154.93 | 6.9% |
| Infrastructure | $3,504.99 | 20.8% |
| General donations | $604.08 | 3.6% |
| Fundraising | $8,246.18 | 49.0% |
| Other (admin, marketing, fees) | $2,021.27 | 12.0% |
| Total expenses | $16,831.45 | 100% |
What's in "Other": on the revenue side, the beginning balance carried from 2024 ($7,878.60) plus refunds; on the expense side, administration, staff meetings, marketing, PO Box, and bank, cloud & website fees ($2,021.27 total).
501(c)(3) status & EIN and the full filings are published below as they become available.
The board-approved plan for the year ahead — what we expect to raise, and where we plan to put it.
| Source | Amount |
|---|---|
| Medical Mission donations | $8,000 |
| Project RICE donations | $2,000 |
| Project LAPIS donations | $2,000 |
| Project POSO donations | $2,000 |
| Project HAND donations | $1,000 |
| Fundraising | $15,000 |
| Total budgeted revenue | $30,000 |
| Category | Amount |
|---|---|
| Medical Mission | $5,000 |
| Project RICE | $1,000 |
| Project POSO | $1,000 |
| Project LAPIS | $1,000 |
| Project HAND | $1,000 |
| Fundraising | $5,000 |
| Administration & operations | $2,160 |
| Total budgeted expenses | $16,160 |
The plan directs 56% of every budgeted dollar to programs — up from 39% in 2025 — with a projected surplus of $13,840 that would lift net assets to a projected $16,407.40 by year-end. Administration & operations covers licenses, supplies, staff meetings, PO Box, marketing, and bank fees.
Our reports and filings will be posted here as they are finalized.
Your gift is accounted for and put to work. Help us fund the next mission.